> For the complete documentation index, see [llms.txt](https://dojo-protocol.gitbook.io/dojo-protocol/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://dojo-protocol.gitbook.io/dojo-protocol/doai-token/doai-token/doai-tokenomics.md).

# DOAI Tokenomics

Total supply of DOAI is 1 Billion

| Allocation     | Allocation % | Amount | Price  | Raise  | TGE | Vesting                                  |
| -------------- | ------------ | ------ | ------ | ------ | --- | ---------------------------------------- |
| VC             | 2            | 20M    | $0.015 | $300k  | 4   | 4% TGE, 2 month cliff, 12 month vesting  |
| Node 1         | 2            | 20M    | $0.02  | $400k  | 5   | 5% TGE, 1 month cliff, 12 month vesting  |
| Node 2         | 2.5          | 25M    | $0.025 | $625k  | 6   | 6% TGE, 1 month cliff, 12 month vesting  |
| Node 3         | 3            | 30M    | $0.03  | $900k  | 6   | 6% TGE, 1 month cliff, 12 month vesting  |
| Node 4         | 3.2          | 32M    | $0.035 | $1.12M | 7   | 7% TGE, 1 month cliff, 12 month vesting  |
| Node 5         | 3.4          | 34M    | $0.04  | $1.36M | 7   | 7% TGE, 1 month cliff, 12 month vesting  |
| Node 6         | 3.6          | 36M    | $0.045 | $1.62M | 8   | 8% TGE, 1 month cliff, 12 month vesting  |
| Node 7         | 3.8          | 38M    | $0.05  | $1.9M  | 9   | 9% TGE, 1 month cliff, 12 month vesting  |
| Node 8         | 4            | 40M    | $0.055 | $2.2M  | 10  | 10% TGE, 1 month cliff, 12 month vesting |
| KOL            | 1            | 10M    | $0.02  | $200k  | 10  | 10% TGE, 1 month cliff, 6 month vesting  |
| Strategic Sale | 5            | 50M    | $0.001 | $50k   | 5   | 5% TGE, 5 month cliff, 19 month vesting  |
| Ape Terminal   | 1            | 10M    | -      | -      | 5   | 5% TGE, 5 month cliff, 19 month vesting  |
| Liquidity      | 12           | 120M   | -      | -      | 40  | 40% TGE, 6 month vesting                 |
| Farming        | 43.5         | 435M   | -      | -      | 0   | 2 month cliff, 48 month vesting          |
| Team           | 10           | 100M   | -      | -      | 0   | 6 month cliff, 25 month vesting          |
